For the 2023/2024 academic year
| Type of school | State-funded secondary |
|---|---|
| Total number of pupils on roll | 228 |
| Number of girls on roll | 87 |
| Number of boys on roll | 141 |
| Percentage of girls on roll | 38.2 |
| Percentage of boys on roll | 61.8 |
| Number of eligible pupils with an EHC plan | 8 |
| Percentage of eligible pupils with an EHC plan | 3.5 |
| Number of eligible pupils with SEN support | 25 |
| Percentage of eligible pupils with SEN support | 11 |
| No. pupils where English not first language | 38 |
| No. pupils with English first language | 190 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 16.7 |
| % pupils with English first language | 83.3 |
| No. pupils eligible for free school meals | 77 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |