For the 2023/2024 academic year
| Type of school | State-funded secondary |
|---|---|
| Total number of pupils on roll | 69 |
| Number of girls on roll | 25 |
| Number of boys on roll | 44 |
| Percentage of girls on roll | 36.2 |
| Percentage of boys on roll | 63.8 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 12 |
| Percentage of eligible pupils with SEN support | 17.4 |
| No. pupils where English not first language | 10 |
| No. pupils with English first language | 59 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 14.5 |
| % pupils with English first language | 85.5 |
| No. pupils eligible for free school meals | 15 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |