For the 2023/2024 academic year
| Type of school | State-funded secondary |
|---|---|
| Total number of pupils on roll | 44 |
| Number of girls on roll | 12 |
| Number of boys on roll | 32 |
| Percentage of girls on roll | 27.3 |
| Percentage of boys on roll | 72.7 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 5 |
| Percentage of eligible pupils with SEN support | 11.4 |
| No. pupils where English not first language | 8 |
| No. pupils with English first language | 36 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 18.2 |
| % pupils with English first language | 81.8 |
| No. pupils eligible for free school meals | 5 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |