For the 2023/2024 academic year
| Type of school | State-funded secondary |
|---|---|
| Total number of pupils on roll | 337 |
| Number of girls on roll | 186 |
| Number of boys on roll | 151 |
| Percentage of girls on roll | 55.2 |
| Percentage of boys on roll | 44.8 |
| Number of eligible pupils with an EHC plan | 4 |
| Percentage of eligible pupils with an EHC plan | 1.2 |
| Number of eligible pupils with SEN support | 10 |
| Percentage of eligible pupils with SEN support | 3 |
| No. pupils where English not first language | 86 |
| No. pupils with English first language | 245 |
| No. pupils where first language is unclassified | 6 |
| % pupils where English not first language | 25.5 |
| % pupils with English first language | 72.7 |
| No. pupils eligible for free school meals | 104 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |