For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 73 |
| Number of girls on roll | 31 |
| Number of boys on roll | 42 |
| Percentage of girls on roll | 42.5 |
| Percentage of boys on roll | 57.5 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 6 |
| Percentage of eligible pupils with SEN support | 8.2 |
| No. pupils where English not first language | 27 |
| No. pupils with English first language | 46 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 37 |
| % pupils with English first language | 63 |
| No. pupils eligible for free school meals | 21 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |