For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 142 |
| Number of girls on roll | 73 |
| Number of boys on roll | 69 |
| Percentage of girls on roll | 51.4 |
| Percentage of boys on roll | 48.6 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 6 |
| Percentage of eligible pupils with SEN support | 4.2 |
| No. pupils where English not first language | 20 |
| No. pupils with English first language | 122 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 14.1 |
| % pupils with English first language | 85.9 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |