For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 148 |
| Number of girls on roll | 67 |
| Number of boys on roll | 81 |
| Percentage of girls on roll | 45.3 |
| Percentage of boys on roll | 54.7 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 47 |
| Percentage of eligible pupils with SEN support | 31.8 |
| No. pupils where English not first language | 52 |
| No. pupils with English first language | 96 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 35.1 |
| % pupils with English first language | 64.9 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |