For the 2023/2024 academic year
| Type of school | Independent school |
|---|---|
| Total number of pupils on roll | 1324 |
| Number of girls on roll | 625 |
| Number of boys on roll | 699 |
| Percentage of girls on roll | 47.2 |
| Percentage of boys on roll | 52.8 |
| Number of eligible pupils with an EHC plan | 7 |
| Percentage of eligible pupils with an EHC plan | 0.5 |
| Number of eligible pupils with SEN support | 211 |
| Percentage of eligible pupils with SEN support | 15.9 |
| No. pupils where English not first language | |
| No. pupils with English first language | |
| No. pupils where first language is unclassified | |
| % pupils where English not first language | |
| % pupils with English first language | |
| No. pupils eligible for free school meals | |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |