For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 86 |
| Number of girls on roll | 40 |
| Number of boys on roll | 46 |
| Percentage of girls on roll | 46.5 |
| Percentage of boys on roll | 53.5 |
| Number of eligible pupils with an EHC plan | 8 |
| Percentage of eligible pupils with an EHC plan | 9.3 |
| Number of eligible pupils with SEN support | 20 |
| Percentage of eligible pupils with SEN support | 23.3 |
| No. pupils where English not first language | 25 |
| No. pupils with English first language | 60 |
| No. pupils where first language is unclassified | 1 |
| % pupils where English not first language | 29.1 |
| % pupils with English first language | 69.8 |
| No. pupils eligible for free school meals | 17 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |