For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 89 |
| Number of girls on roll | 38 |
| Number of boys on roll | 51 |
| Percentage of girls on roll | 42.7 |
| Percentage of boys on roll | 57.3 |
| Number of eligible pupils with an EHC plan | 2 |
| Percentage of eligible pupils with an EHC plan | 2.2 |
| Number of eligible pupils with SEN support | 12 |
| Percentage of eligible pupils with SEN support | 13.5 |
| No. pupils where English not first language | 28 |
| No. pupils with English first language | 61 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 31.5 |
| % pupils with English first language | 68.5 |
| No. pupils eligible for free school meals | 7 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |