For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 41 |
| Number of girls on roll | 15 |
| Number of boys on roll | 26 |
| Percentage of girls on roll | 36.6 |
| Percentage of boys on roll | 63.4 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 0 |
| Percentage of eligible pupils with SEN support | 0 |
| No. pupils where English not first language | 0 |
| No. pupils with English first language | 41 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 0 |
| % pupils with English first language | 100 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |