For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 76 |
| Number of girls on roll | 31 |
| Number of boys on roll | 45 |
| Percentage of girls on roll | 40.8 |
| Percentage of boys on roll | 59.2 |
| Number of eligible pupils with an EHC plan | 1 |
| Percentage of eligible pupils with an EHC plan | 1.3 |
| Number of eligible pupils with SEN support | 9 |
| Percentage of eligible pupils with SEN support | 11.8 |
| No. pupils where English not first language | 9 |
| No. pupils with English first language | 67 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 11.8 |
| % pupils with English first language | 88.2 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |