For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 82 |
| Number of girls on roll | 46 |
| Number of boys on roll | 36 |
| Percentage of girls on roll | 56.1 |
| Percentage of boys on roll | 43.9 |
| Number of eligible pupils with an EHC plan | 1 |
| Percentage of eligible pupils with an EHC plan | 1.2 |
| Number of eligible pupils with SEN support | 14 |
| Percentage of eligible pupils with SEN support | 17.1 |
| No. pupils where English not first language | 39 |
| No. pupils with English first language | 43 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 47.6 |
| % pupils with English first language | 52.4 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |