For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 76 |
| Number of girls on roll | 34 |
| Number of boys on roll | 42 |
| Percentage of girls on roll | 44.7 |
| Percentage of boys on roll | 55.3 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 10 |
| Percentage of eligible pupils with SEN support | 13.2 |
| No. pupils where English not first language | 50 |
| No. pupils with English first language | 26 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 65.8 |
| % pupils with English first language | 34.2 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |