For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 44 |
| Number of girls on roll | 20 |
| Number of boys on roll | 24 |
| Percentage of girls on roll | 45.5 |
| Percentage of boys on roll | 54.5 |
| Number of eligible pupils with an EHC plan | 1 |
| Percentage of eligible pupils with an EHC plan | 2.3 |
| Number of eligible pupils with SEN support | 10 |
| Percentage of eligible pupils with SEN support | 22.7 |
| No. pupils where English not first language | 5 |
| No. pupils with English first language | 39 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 11.4 |
| % pupils with English first language | 88.6 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |