For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 117 |
| Number of girls on roll | 51 |
| Number of boys on roll | 66 |
| Percentage of girls on roll | 43.6 |
| Percentage of boys on roll | 56.4 |
| Number of eligible pupils with an EHC plan | 5 |
| Percentage of eligible pupils with an EHC plan | 4.3 |
| Number of eligible pupils with SEN support | 32 |
| Percentage of eligible pupils with SEN support | 27.4 |
| No. pupils where English not first language | 58 |
| No. pupils with English first language | 59 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 49.6 |
| % pupils with English first language | 50.4 |
| No. pupils eligible for free school meals | 16 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |