For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 85 |
| Number of girls on roll | 43 |
| Number of boys on roll | 42 |
| Percentage of girls on roll | 50.6 |
| Percentage of boys on roll | 49.4 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 6 |
| Percentage of eligible pupils with SEN support | 7.1 |
| No. pupils where English not first language | 2 |
| No. pupils with English first language | 83 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 2.4 |
| % pupils with English first language | 97.6 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |