For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 253 |
| Number of girls on roll | 111 |
| Number of boys on roll | 142 |
| Percentage of girls on roll | 43.9 |
| Percentage of boys on roll | 56.1 |
| Number of eligible pupils with an EHC plan | 12 |
| Percentage of eligible pupils with an EHC plan | 4.7 |
| Number of eligible pupils with SEN support | 14 |
| Percentage of eligible pupils with SEN support | 5.5 |
| No. pupils where English not first language | 78 |
| No. pupils with English first language | 175 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 30.8 |
| % pupils with English first language | 69.2 |
| No. pupils eligible for free school meals | 1 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |