For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 82 |
| Number of girls on roll | 29 |
| Number of boys on roll | 53 |
| Percentage of girls on roll | 35.4 |
| Percentage of boys on roll | 64.6 |
| Number of eligible pupils with an EHC plan | 3 |
| Percentage of eligible pupils with an EHC plan | 3.7 |
| Number of eligible pupils with SEN support | 30 |
| Percentage of eligible pupils with SEN support | 36.6 |
| No. pupils where English not first language | 10 |
| No. pupils with English first language | 72 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 12.2 |
| % pupils with English first language | 87.8 |
| No. pupils eligible for free school meals | 24 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |