For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 61 |
| Number of girls on roll | 26 |
| Number of boys on roll | 35 |
| Percentage of girls on roll | 42.6 |
| Percentage of boys on roll | 57.4 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 10 |
| Percentage of eligible pupils with SEN support | 16.4 |
| No. pupils where English not first language | 1 |
| No. pupils with English first language | 60 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 1.6 |
| % pupils with English first language | 98.4 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |