For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 69 |
| Number of girls on roll | 32 |
| Number of boys on roll | 37 |
| Percentage of girls on roll | 46.4 |
| Percentage of boys on roll | 53.6 |
| Number of eligible pupils with an EHC plan | 3 |
| Percentage of eligible pupils with an EHC plan | 4.3 |
| Number of eligible pupils with SEN support | 18 |
| Percentage of eligible pupils with SEN support | 26.1 |
| No. pupils where English not first language | 5 |
| No. pupils with English first language | 64 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 7.2 |
| % pupils with English first language | 92.8 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |