For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 87 |
| Number of girls on roll | 49 |
| Number of boys on roll | 38 |
| Percentage of girls on roll | 56.3 |
| Percentage of boys on roll | 43.7 |
| Number of eligible pupils with an EHC plan | 16 |
| Percentage of eligible pupils with an EHC plan | 18.4 |
| Number of eligible pupils with SEN support | 14 |
| Percentage of eligible pupils with SEN support | 16.1 |
| No. pupils where English not first language | 5 |
| No. pupils with English first language | 82 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 5.7 |
| % pupils with English first language | 94.3 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |