For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 180 |
| Number of girls on roll | 81 |
| Number of boys on roll | 99 |
| Percentage of girls on roll | 45 |
| Percentage of boys on roll | 55 |
| Number of eligible pupils with an EHC plan | 11 |
| Percentage of eligible pupils with an EHC plan | 6.1 |
| Number of eligible pupils with SEN support | 13 |
| Percentage of eligible pupils with SEN support | 7.2 |
| No. pupils where English not first language | 23 |
| No. pupils with English first language | 157 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 12.8 |
| % pupils with English first language | 87.2 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |