For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 118 |
| Number of girls on roll | 66 |
| Number of boys on roll | 52 |
| Percentage of girls on roll | 55.9 |
| Percentage of boys on roll | 44.1 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 41 |
| Percentage of eligible pupils with SEN support | 34.7 |
| No. pupils where English not first language | 76 |
| No. pupils with English first language | 42 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 64.4 |
| % pupils with English first language | 35.6 |
| No. pupils eligible for free school meals | 37 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |