For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 132 |
| Number of girls on roll | 71 |
| Number of boys on roll | 61 |
| Percentage of girls on roll | 53.8 |
| Percentage of boys on roll | 46.2 |
| Number of eligible pupils with an EHC plan | 7 |
| Percentage of eligible pupils with an EHC plan | 5.3 |
| Number of eligible pupils with SEN support | 23 |
| Percentage of eligible pupils with SEN support | 17.4 |
| No. pupils where English not first language | 51 |
| No. pupils with English first language | 80 |
| No. pupils where first language is unclassified | 1 |
| % pupils where English not first language | 38.6 |
| % pupils with English first language | 60.6 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |