For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 89 |
| Number of girls on roll | 39 |
| Number of boys on roll | 50 |
| Percentage of girls on roll | 43.8 |
| Percentage of boys on roll | 56.2 |
| Number of eligible pupils with an EHC plan | 1 |
| Percentage of eligible pupils with an EHC plan | 1.1 |
| Number of eligible pupils with SEN support | 15 |
| Percentage of eligible pupils with SEN support | 16.9 |
| No. pupils where English not first language | 62 |
| No. pupils with English first language | 27 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 69.7 |
| % pupils with English first language | 30.3 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |