For the 2023/2024 academic year
| Type of school | State-funded nursery |
|---|---|
| Total number of pupils on roll | 101 |
| Number of girls on roll | 39 |
| Number of boys on roll | 62 |
| Percentage of girls on roll | 38.6 |
| Percentage of boys on roll | 61.4 |
| Number of eligible pupils with an EHC plan | 0 |
| Percentage of eligible pupils with an EHC plan | 0 |
| Number of eligible pupils with SEN support | 5 |
| Percentage of eligible pupils with SEN support | 5 |
| No. pupils where English not first language | 11 |
| No. pupils with English first language | 90 |
| No. pupils where first language is unclassified | 0 |
| % pupils where English not first language | 10.9 |
| % pupils with English first language | 89.1 |
| No. pupils eligible for free school meals | 0 |
| Number of pupils eligible for FSM at any time during the past 6 years | |
| Total pupils for FSMEver | |
| Percentage of pupils eligible for FSM at any time during the past 6 years |